IfcIshapeProfileDef
Definition from IAI: The IfcIshapeProfileDef defines a
section profile that provides the defining parameters of a symmetrical 'I'
section to be used by the swept surface geometry or the swept area solid. The
I-shape profile has values for its overall depth, width and its web and flange
thickness. Additionally a fillet radius may be given. It represents a I-section
that is symmetrical about its major and minor axes; and that has both top and
bottom flanges being equal and centred on the web.HISTORY: New entity in IFC
Release 2.x.
Illustration:
ISSUE: See issue and change log for changes made in IFC Release
2.x.
EXPRESS specification:
|
| Position | : | Position coordinate system of the I-shape profile definition. |
| OverallWidth | : | Total extend of the width, defined parallel to the x axis of the position coordinate system. |
| OverallDepth | : | Total extend of the depth, defined parallel to the y axis of the position coordinate system. |
| WebThickness | : | Thickness of the web of the I-shape. The web is centred on the x-axis and the y-axis of the position coordinate system. |
| FlangeThickness | : | Flange thickness of the I-shape. Both, the upper and the lower flanges have the same thickness and they are centred on the y-axis of the position coordinate system. |
| FilletRadius | : | The fillet between the web and the flange, if not given, zero is assumed. |
| WR1 | : | The thickness of the flange shall be less then half of the overall depth. |
| WR2 | : | The web thickness shall be less than the overall width. |
| Name | Type | Referred through | Express-G |
| IfcProfileDef | Entity |
|
Diagram 1 |
|