IfcAsset
Definition from IAI: An IfcAsset is a uniquely
identifiable element which has a financial value and against which maintenance
actions are recorded. Note: An asset is a group that can contain one or more
elements. For the purposes of maintenance, its value is considered singly and it
is the basic element on which maintenance action is taken. HISTORY New class in IFC
Release 2x.
ISSUES See issue and change
log for changes made in IFC Release 2x.
EXPRESS specification:
|
| AssetLocation | : | The primary location of the asset in terms of the identification of the place, zone or system in which
it can be found. NOTE: In FM systems generally, the location of an asset is a specific attribute. However, within a model based approach, location may be identified with respect to the object that defines the location. |
| AssetIdentifier | : | A unique identification assigned to an asset that enables its differentiation from other assets. NOTE: The asset identifier is unique within the asset register and is assigned as a label. It differs from the globally unique id assigned to the instance of an entity populating a database. |
| AssetRisks | : | The risk associated with an asset. Note: More than one risk may be associated with an asset. |
| OriginalValue | : | The cost value of the asset at the time of purchase. This attribute replaces the 'TotalOriginalValue' property within the property set Pset_AssetInventory in IFC Release 2.0. |
| CurrentValue | : | The current cost value of the asset. This attribute replaces the 'TotalCurrentValue' property within the property set Pset_AssetInventory in IFC Release 2.0. |
| TotalReplacementCost | : | The total cost of replacement of the asset. Note: The total cost should include not only the individual asset cost at replacement but also all ancillary items, works etc. that are required to enact the replacement. For instance, if replacement of an item requires a crane to lift out the old item and lift in the new, then the cost of crane hire needs to be included within the TotalReplacementCost value. |
| Owner | : | The name of the person or organization that 'owns' the asset. |
| User | : | The name of the person or organization that 'uses' the asset. |
| LeasedFrom | : | The name of the person or organization from whom the asset is leased. |
| LeasedTo | : | The name of the person or organization to whom the asset is leased. |
| ResponsiblePerson | : | The person designated to be responsible for the asset. Note: In (e.g.) UK Law (Health and Safety at Work Act, Electricity at Work Regulations, and others), management of assets must have a person identified as being responsible and to whom regulatory, insurance and other organizations communicate. In places where there is not a legal requirement, the responsible person would be the asset manager but would not have a legal status. |
| IncorporationDate | : | The date on which an asset was incorporated into the works, installed, constructed, erected or completed. NOTE: This is the date on which an asset is considered to start depreciating. |
| CommissioningDate | : | The date on which the asset is brought into use. |
| WarrantyDuration | : | The time duration during which a manufacturer guarantees or warrants the performance of an asset or component. Note: Applying the manufacturers warranty duration to the installation date gives the warranty completion date. For a new project, it is feasible that the manufacturers warranty of an element may have terminated before the handover to the building owner/operator. In this case, the warranty on the project offered by the contractor within the defects liability period would take effect. |
| ExpectedLife | : | The period of time during which the asset is expected to give useful service before needing to be replaced. |
| OperatingFunction | : | A designation that identifies the operating function of an asset within an organization. NOTE: May be particularly valuable in situations where one organization provides and maintains core services and another organization adds and maintains terminal services. Operating function of an asset can classify who owns and is responsible for the asset. |
| DepreciatedValue | : | The current value of an asset within the accounting rules and procedures of an organization. |
| WR1 | : | Constrains the contents of the group forming the IfcAsset to be instances of IfcElement. This allows for both spatial structures and physical elements to participate in an asset. |
| Name | Type | Referred through | Express-G |
| IfcGroup | Entity |
|
Diagram 2 |
|