IfcCostModifier
Definition from IAI: An IfcCostModifier is a modifier
object which influences a cost. Cost modifiers can potentially be applied on quite complex bases (e.g.,
a percentage markup on hours of overtime labor). Cost modifiers can accommodate
other cost modifiers calculated on a simple basis only (static/running and
add/subtract/multiply). Modifiers applied on a more complex basis can be
converted within cost applications to these simple bases (e.g., the more
complex modifier can be resolved into a fixed currency value modifier). HISTORY: New entity in IFC
Release 1.5, this Entity has changed within IFC Release 2x.
ISSUES: See issue and change
log for changes made in IFC Release 2x.
Use Definition
EXPRESS specification:
|
| Purpose | : | The purpose for which a cost modifier is applied. --- Note: Examples of the purpose of a cost modifier could include: - trade discount, - bulk purchase rebate, - small quantity surcharge, - large quantity discount, - delivery charge, - waste allowance, - postage and packing charge, - factor to allow for working conditions (working at height, working in a hazardous or dirty environment etc.), - adjustments for costs derived from historical data (source date to project date adjustment, source location to project location adjustment), - etc. --- |
| ModifierValue | : | The value assigned to a cost modifier. |
| ModifierDate | : | The date at which a modifier is applicable. |
| CostOperator | : | A mathematical operator that determines how the cost modifier is to be applied to the cost to vary its
value. |
| ModifierBasis | : | The manner in which cost modifiers are applied to a cost. Note: Where cost modifiers are specified, the modifier basis must be asserted. |
| ModifiedCost | : | Cost value the cost modifier is assigned to. |
| ModifiersReferenced | : | Pointer to the IfcReferencesCostDocument relationship, which refer to a document from which the cost modifier is referenced. |
| Name | Type | Referred through | Express-G |
| IfcCostValue | Entity |
|
Diagram 1 |
| IfcReferencesCostDocument | Entity |
|
Diagram 1 |
|